2008 Race Results
List of awards presented at the 2008 GRYC Annual Awards Banquet on October 4 2008.
Please contact the Fleet Captains port@gryc.ca or starboard@gryc.ca for comments or questions.
Spring Series I - May 25, 2008
Race Committee: Marie Schingh, Annette Brand, Nick Place, Louise Morrell
Crash Boat: Jos & Marylies Woods, Todd Evans
| Race 1 | Race 2 | Race 3 | Series Results | ||||||||||||
| Points | Points | Points | May 25, 2008 |
Overall (out of 3 races) |
|||||||||||
| Skipper & Crew's Name | Class | D-PN | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Score | Rank | Score | Rank |
| Warren Place Sam Place |
ALBA | 90.3 | 0:22:32 | 2 | 0:27:27 | 2 | 0:23:14 | 2 | 6 | 1 | 6 | 1 | |||
| Bruce Lorimer | LASE | 91.1 | 0:20:30 | 1 | 0:27:08 | 1 | 0:25:38 | 5 | 7 | 2 | 7 | 2 | |||
| Neil Rask | LASE | 91.1 | 0:22:43 | 4 | 0:27:29 | 3 | 0:23:30 | 3 | 10 | 3 | 10 | 3 | |||
| Geoff Erskine | LASE | 91.1 | 0:22:35 | 3 | DNS | DNS | 0:21:50 | 1 | 12 | 4 | 13 | 4 | |||
| Alex Felso | LASE | 91.1 | 0:29:39 | 7 | 0:28:53 | 5 | 0:24:42 | 4 | 16 | 5 | 16 | 5 | |||
| Dan Gray Cal Gray |
ALBA | 90.3 | 0:24:10 | 5 | 0:28:48 | 4 | 0:32:55 | 8 | 17 | 6 | 17 | 6 | |||
| Paul Place | LASE | 91.1 | 0:29:00 | 6 | 1 | 0:34:30 | 6 | 1 | 0:30:55 | 6 | 1 | 18 | 7 | 18 | 7 |
| Giles Morrell | LASE | 91.1 | 0:31:23 | 8 | 0:39:47 | 7 | 0:32:05 | 7 | 22 | 8 | 22 | 8 | |||
Spring Series II - June 1, 2008
Race Committee: Marie Schingh, Barbara Joe-Erskine
Crash Boat: J-F & Noémie Côté, John Crook
| Race 4 | Race 5 | Race 6 | Series Results | ||||||||||||
| Points | Points | Points | June 1, 2008 |
Overall (out of 6 races) |
|||||||||||
| Skipper & Crew's Name | Class | D-PN | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Score | Rank | Score | Rank |
| Geoff Erskine | LASE | 91.1 | 0:37:28 | 1 | 0:37:28 | 2 | 0:35:29 | 1 | 4 | 1 | 20 | 2 | |||
| Warren Place Sam Place |
ALBA | 90.3 | 0:37:59 | 2 | 0:35:14 | 1 | 0:36:36 | 2 | 5 | 2 | 11 | 1 | |||
| Doug Clancey | LASE | 91.1 | 0:38:05 | 3 | 0:39:39 | 3 | 0:44:25 | 3 | 9 | 3 | 45 | 8 | |||
| Neil Rask | LASE | 91.1 | 0:39:44 | 5 | 0:40:24 | 4 | 0:45:04 | 6 | 15 | 4 | 25 | 3 | |||
| Dan Gray Tyler Gray |
ALBA | 90.3 | 0:39:02 | 4 | 0:41:12 | 6 | 0:46:14 | 7 | 17 | 5 | 34 | 4 | |||
| Alex Felso | LASE | 91.1 | 0:48:46 | 8 | 0:41:08 | 5 | 0:45:02 | 5 | 18 | 6 | 34 | 4 | |||
| Paul Place | LASEM | 96.7 | 0:40:09 | 6 | 1 | 0:43:58 | 8 | 1 | 0:44:43 | 4 | 1 | 18 | 6 | 36 | 6 |
| Janey Crook | LASE | 91.1 | DNS | DNS | 0:43:40 | 7 | 0:49:58 | 9 | 25 | 8 | 64 | 10 | |||
| Giles Morrell | LASE | 91.1 | 0:42:06 | 7 | DNF | DNF | DNS | DNS | 29 | 9 | 51 | 9 | |||
| Michael Crook | LASE | 91.1 | DNS | DNS | DNS | DNS | DNS | DNS | 0:49:13 | 8 | 2 | 32 | 10 | 68 | 11 |
Spring Series III - June 8, 2008
Race Committee: Rebecca Renner & Caryl Green
Crash Boat: Stephen Wolfe, Jack Des Brisay, Erik Rask
| Race 7 | Race 8 | Race 9 | Series Results | ||||||||||||
| Points | Points | Points | June 2, 2008 |
Overall (out of 9 races) |
|||||||||||
| Skipper & Crew's Name | Class | D-PN | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Score | Rank | Score | Rank |
| Geoff Erskine | LASE | 91.1 | 0:26:20 | 3 | 0:28:12 | 1 | 0:10:49 | 1 | 5 | 1 | 29 | 1 | |||
| Dan Gray Cal Gray |
ALBA | 90.3 | 0:27:41 | 4 | 0:32:13 | 2 | 0:12:44 | 4 | 10 | 2 | 44 | 4 | |||
| Neil Rask | LASE | 91.1 | 0:28:32 | 5 | 0:32:26 | 4 | 0:11:22 | 3 | 12 | 3 | 37 | 3 | |||
| Warren Place Sam Place |
ALBA | 90.3 | 0:24:33 | 1 | 0:32:21 | 3 | DNS | DNS | 14 | 4 | 31 | 2 | |||
| Marylies Woods | LASE | 91.1 | 0:29:38 | 6 | 0:34:56 | 5 | 0:15:57 | 6 | 17 | 5 | 113 | 11 | |||
| Scott Goodman | LASE | 91.1 | 0:30:44 | 7 | 0:40:24 | 9 | 0:11:19 | 2 | 18 | 6 | 114 | 12 | |||
| Janey Crook | LASE | 91.1 | 0:32:55 | 9 | 0:35:03 | 6 | 0:14:11 | 5 | 20 | 7 | 100 | 7 | |||
| Paul Place | LASE | 91.1 | 0:25:32 | 2 | 1 | 0:43:09 | 10 | 2 | DNS | DNS | DNS | 22 | 8 | 64 | 5 |
| Patti Goodman | LASE | 91.1 | 0:31:49 | 8 | 0:39:12 | 8 | 0:19:38 | 7 | 23 | 9 | 119 | 13 | |||
| Tyler Gray Jordi Wilson |
SQDN | 105 | DNF | DNF | DNF | 0:38:55 | 7 | 1 | DNS | DNS | DNS | 34 | 10 | 130 | 14 |
Results provided by Neil Rask
Spring Series 2008
| May 25 | June 1 | June 8 | Total Score |
Final Score* |
Rank |
|||||||
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Geoff Erskine | 3 | DNS | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 29 | 5 | 1 |
| Warren Place & Sam Place | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | DNS | 31 | 8 | 2 |
| Neil Rask | 4 | 3 | 3 | 5 | 4 | 6 | 5 | 4 | 3 | 37 | 17 | 3 |
| Dan Gray & Cal Gray & Tyler Gray | 5 | 4 | 8 | 4 | 6 | 7 | 4 | 2 | 4 | 44 | 18 | 4 |
| Paul Place | 6 | 6 | 6 | 6 | 8 | 4 | 2 | 10 | DNS | 64 | 24 | 5 |
| Alex Felso | 7 | 5 | 4 | 8 | 5 | 5 | DNS | DNS | DNS | 82 | 26 | 6 |
| Janey Crook | DNS | DNS | DNS | DNS | 7 | 9 | 9 | 6 | 5 | 100 | 36 | 7 |
| Bruce Lorimer | 1 | 1 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | 103 | 23† | 8 |
| Giles Morrell | 8 | 7 | 7 | 7 | DNF | DNS | DNS | DNS | DNS | 103 | 29† | 9 |
| Doug Clancey | DNS | DNS | DNS | 3 | 3 | 3 | DNS | DNS | DNS | 105 | 41 | 10 |
| Marylies Woods | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 5 | 6 | 113 | 49 | 11 |
| Scott Goodman | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 9 | 2 | 114 | 50 | 12 |
| Patti Goodman | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 8 | 7 | 119 | 55 | 13 |
| Tyler Gray & Jordi Wilson | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 7 | DNS | 130 | 66 | 14 |
| Michael Crook | DNS | DNS | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 136 | 72 | 15 |
| May 25 | June 1 | June 8 | Total Score |
Final Score* |
Rank |
|||||||
| Juniors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Paul Place | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | DNS | 13 | 5 | 1 |
| Tyler Gray & Jordi Wilson | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 1 | DNS | 32 | 16 | 2 |
| Michael Crook | DNS | DNS | DNS | DNS | DNS | 2 | DNS | DNS | DNS | 34 | 18 | 3 |
† Based on best 4 races.
Results provided by Neil Rask
Whiskey A-Go-Go - June 15, 2008
Race Committee: Cathy Beauchamp & Barbara Schultz
Crash Boat: Steve Wolfe & Richard Garlick
| Race 1 | Series Result | |||||||||
| Elapsed | Corrected Time | Final | Points Day |
Overall (out of 1 races) |
||||||
| Skipper's Name | Class | DP-N | Time | Bonus | Before Bonus | Final | Day | Current Score | Rank | |
| Neil Rask & John Russell | SDPR | 112.7 | 2:51:39 | 3.5 | 2:32:19 | 2:28:49 | 1 | 1 | 1 | |
| David Newing & Greg Newing | TNZ22 | 96 | 2:46:46 | 5 | 2:53:43 | 2:48:43 | 2 | 2 | 2 | |
| Bernie Applebaum & Erik Rask | SDPR | 112.7 | 3:25:00 | 4 | 3:01:53 | 2:57:53 | 3 | 3 | 3 | |
| Ian Tamblyn & crew | NASH | 105 | DNF | 0 | DNF | 6 | 6 | 4 | ||
| Joe Dion & Galen Wellmeier & crew | SIRI | 96.7 | DNF | 5 | DNF | 6 | 6 | 4 | ||
Sail Jam '08 - June 15, 2008
Race Committee: Cathy Beauchamp & Barbara Schultz
Crash Boat: Geoff Erskine & Peter Goodman
| Race 1 | Race 2 | Race 3 | Race 4 | Series Results | |||||||||
| Corrected | Time | Corrected | Time | Corrected | Time | Corrected | Time | Overall (out of 4 races) | |||||
| Skipper's Name | J/S | Class | D-PN | Time | Series | Time | Series | Time | Series | Time | Series | Score | Rank |
| Alex Felso | S | LASE | 91.1 | 0:08:31 | 4 | 0:13:35 | 1 | 0:10:42 | 1 | 0:11:00 | 1 | 7 | 1 |
| Sam Place & Warren Place | J | LASE | 91.1 | 0:08:09 | 2 | 0:17:25 | 4 | 0:10:43 | 2 | 0:13:55 | 3 | 11 | 2 |
| Dan Gray & Cal Gray | S | ALBA | 90.3 | 0:07:50 | 1 | 0:15:22 | 3 | 0:12:52 | 8 | 0:24:38 | 5 | 17 | 3 |
| Richard Yeo | S | LASE | 91.1 | DNS | DNS | 0:14:32 | 2 | 0:12:08 | 4 | 0:11:51 | 2 | 18 | 4 |
| Patti Goodman | S | LASE | 91.1 | 0:09:18 | 6 | 0:19:44 | 6 | 0:12:12 | 5 | 0:15:28 | 4 | 21 | 5 |
| Marc Ranger | S | LASE | 91.1 | 0:08:30 | 3 | 0:19:47 | 7 | 0:11:50 | 3 | DNS | DNS | 22 | 6 |
| Paul Place | J | LASE | 91.1 | 0:08:35 | 5 | 0:19:23 | 5 | 0:12:33 | 6 | DNS | DNS | 25 | 7 |
| Philippe Eveleigh | S | BYTE | 97.4 | DNS | DNS | DNS | DNS | 0:11:53 | 4 | 0:24:54 | 6 | 30 | 8 |
| Winston Webber | S | LASE | 91.1 | 0:10:13 | 7 | 0:19:50 | 8 | 0:18:08 | 9 | 0:24:59 | 7 | 31 | 9 |
I AM Canadian - June 29, 2008
Race Committee: Janey Crook, Caryl Green, Rebecca Renner
Crash Boat: John Crook, Steve Wood, Tristan Babinski
| Race 2 | Series Result | |||||||||
| Elapsed | Corrected Time | Final | Points Day |
Overall (out of 2 races) |
||||||
| Skipper's Name | Class | DP-N | Time | Bonus | Before Bonus | Final | Day | Current Score | Rank | |
| Warren Place & Dan Gray | SDPR | 112.7 | 2:02:51 | 2 | 1:49:01 | 1:47:01 | 1 | 8 | 3 | |
| David Newing & Greg & Suzie Newing | TNZ22 | 96 | 1:58:43 | 3.5 | 2:03:39 | 2:00:09 | 2 | 5 | 1 | |
| Bernie Applebaum | SDPR | 112.7 | 2:21:13 | 6 | 2:05:19 | 1:59:19 | 3 | 5 | 1 | |
| Joe Dion & Koren & Leandra Wellmeier | SIRI | 96.7 | 2:29:20 | 5 | 2:34:25 | 2:29:25 | 4 | 10 | 5 | |
Summer Series I - July 6, 2008
Race Committee: Bob Milko, Heather Gibb, Catherine Beauchamp
Crash Boat: Marc Levac
| Race 1 | Race 2 | Race 3 | Series Results | ||||||||||||
| Points | Points | Points | July 6, 2008 |
Overall (out of 2 races) |
|||||||||||
| Skipper & Crew's Name | Class | D-PN | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Score | Rank | Score | Rank |
| Warren Place & Sam Place | ALBA | 90.3 | 0:29:03 | 1 | 0:43:57 | 1 | Races cancelled due to lack of wind |
2 | 1 | 2 | 1 | ||||
| Neil Rask | Laser | 91.1 | 0:30:30 | 2 | 0:46:57 | 4 | 6 | 2 | 6 | 2 | |||||
| Dan Gray | Laser | 0:28:06 | 0:30:50 | 3 | 0:46:46 | 3 | 6 | 2 | 6 | 2 | |||||
| Bruce Lorimer | Laser | 91.1 | 0:32:14 | 5 | 0:45:22 | 2 | 7 | 4 | 7 | 4 | |||||
| Geoff Erskine | Laser | 91.1 | 0:31:48 | 4 | 0:47:02 | 5 | 9 | 5 | 9 | 5 | |||||
| Emily Mcfie & Claire Landry | 420 | 97.6 | 0:33:45 | 6 | 1 | 0:48:20 | 7 | 1 | 13 | 6 | 13 | 6 | |||
| Patti Goodman | Laser | 91.1 | 0:34:45 | 12 | 0:47:09 | 6 | 18 | 7 | 18 | 7 | |||||
| Paul Place | Laser | 91.1 | 0:34:00 | 8 | 3 | 0:50:18 | 10 | 3 | 18 | 7 | 18 | 7 | |||
| Alli Crapper & Lexi Pomeroy | 420 | 97.6 | 0:33:46 | 7 | 2 | 0:54:00 | 13 | 5 | 20 | 9 | 20 | 9 | |||
| Saian Carter | Laser | 91.1 | 0:34:44 | 11 | 5 | 0:50:12 | 9 | 2 | 20 | 9 | 20 | 9 | |||
| John Russell & Kelsey & Jared | Albacore | 90.3 | 0:34:36 | 9 | 0:51:18 | 12 | 21 | 11 | 21 | 11 | |||||
| Giles Morrell | Laser | 91.1 | 0:35:26 | 13 | 0:48:21 | 8 | 21 | 11 | 21 | 11 | |||||
| Tyler Gray | Laser 4.7 | 95.4 | 0:34:36 | 10 | 4 | 0:51:11 | 11 | 4 | 21 | 11 | 21 | 11 | |||
| Yves Gingras & Gabriel Gingras | Mistral 16 | 94.8 | 0:36:22 | 14 | DNF | DNF | 30 | 14 | 30 | 14 | |||||
| Sam Landry | Laser | 91.1 | DNS | DNS | DNS | 0:57:30 | 14 | 6 | 31 | 15 | 31 | 15 | |||
| Antoine Maisonneuve-Boivin | Laser | 91.1 | 0:38:03 | 15 | 6 | DNS | DNS | DNS | 32 | 16 | 32 | 16 | |||
Summer Series II - July 13, 2008
Race Committee: Marie Schingh, Chris Rogers
Crash Boat: Kate Stefanuk, Bob Milko
| Race 3 | Race 4 | Race 5 | Race 6 | Series Results | ||||||||||||||
| Points | Points | Points | Points | July 13, 2008 |
Overall (out of 6 races) |
|||||||||||||
| Skipper & Crew's Name | Class | D-PN | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Score | Rank | Score | Rank |
| Paul Place | Laser | 91.1 | 0:13:54 | 3 | 1 | 0:17:45 | 1 | 1 | 0:15:53 | 4 | 1 | 0:23:14 | 2 | 1 | 10 | 1 | 28 | 5 |
| Dan Gray | Laser | 91.1 | 0:14:00 | 5 | 0:19:31 | 5 | 0:15:23 | 3 | 0:22:26 | 1 | 14 | 2 | 20 | 1 | ||||
| Geoff Erskine & Jamie Erskine | 420 | 97.6 | 0:13:51 | 1 | 0:18:27 | 2 | 0:15:07 | 1 | 0:28:56 | 10 | 14 | 2 | 23 | 4 | ||||
| Bruce Lorimer | Laser | 91.1 | 0:13:56 | 4 | 0:19:23 | 4 | 0:15:15 | 2 | 0:25:18 | 5 | 15 | 4 | 22 | 3 | ||||
| Warren Place & Sam Place | Albacore | 90.3 | 0:13:52 | 2 | 0:19:07 | 3 | 0:16:38 | 7 | 0:26:31 | 6 | 18 | 5 | 20 | 1 | ||||
| Carey Pomeroy | Laser | 91.1 | 0:14:15 | 8 | 3 | 0:20:19 | 8 | 2 | 0:16:24 | 5 | 2 | 0:27:01 | 7 | 4 | 28 | 6 | 70 | 9 |
| Neil Rask | Laser | 91.1 | 0:14:08 | 6 | 0:20:00 | 6 | 0:17:03 | 10 | 0:27:50 | 8 | 30 | 7 | 36 | 6 | ||||
| Saian Cantin | Laser | 91.1 | 0:14:14 | 7 | 2 | 0:22:08 | 12 | 6 | 0:18:10 | 12 | 5 | 0:23:31 | 3 | 2 | 34 | 8 | 54 | 7 |
| Sam Landry | Laser | 91.1 | 0:16:09 | 12 | 5 | 0:23:23 | 14 | 7 | 0:16:27 | 6 | 3 | 0:23:37 | 4 | 3 | 36 | 9 | 71 | 11 |
| Richard Yeo | Laser | 91.1 | 0:14:29 | 9 | 0:20:09 | 7 | 0:16:50 | 9 | 0:30:07 | 11 | 36 | 9 | 78 | 12 | ||||
| Tyler Gray | Laser 4.7 | 95.4 | 0:17:12 | 13 | 6 | 0:20:26 | 9 | 3 | 0:18:48 | 14 | 7 | 0:28:08 | 9 | 5 | 45 | 11 | 66 | 8 |
| Alli Crapper & Emilie Macfie | 420 | 97.6 | 0:19:39 | 15 | 8 | 0:21:23 | 11 | 5 | 0:16:43 | 8 | 4 | DNF | DNF | DNF | 50 | 12 | 70 | 9 |
| Claire Landry & Lexi Pomeroy | 420 | 97.6 | 0:17:20 | 14 | 7 | 0:20:40 | 10 | 4 | 0:18:48 | 13 | 6 | DNF | DNF | DNF | 53 | 13 | 95 | 14 |
| Yves Gingras & Marie-Eve Gingras | Mistral 16 | 94.8 | 0:15:04 | 11 | 0:24:15 | 15 | 0:18:04 | 11 | DNF | DNF | 53 | 13 | 83 | 13 | ||||
| Gabriel Gingras | Laser 4.7 | 95.4 | 0:14:50 | 10 | 4 | 0:26:06 | 16 | 8 | DNF | DNF | DNF | DNF | DNF | DNF | 58 | 15 | 100 | 17 |
| Giles Morrell | Laser | 91.1 | DNS | DNS | 0:23:00 | 13 | DNS | DNS | DNS | DNS | 76 | 16 | 97 | 15 | ||||
Summer Series III - July 27, 2008
Race Committee: Rebecca Renner, Amanda Shaughnessy
Crash Boat: Ingrid Felso, Bonnie Baxter
| Race 7 | Race 8 | Race 9 | Series Results | ||||||||||||
| Points | Points | Points | July 27, 2008 |
Overall (out of 9 races) |
|||||||||||
| Skipper & Crew's Name | Class | D-PN | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Corrected Time |
Series | Junior | Score | Rank | Score | Rank |
| Geoff Erskine & Jamie Erskine | 420 | 97.6 | 0:15:18 | 1 | 0:14:35 | 2 | 0:16:53 | 1 | 4 | 1 | 27 | 1 | |||
| Dan Gray | Laser | 91.1 | 0:16:20 | 4 | 0:13:34 | 1 | 0:17:37 | 4 | 9 | 2 | 29 | 2 | |||
| Bruce Lorimer | Laser | 91.1 | 0:15:35 | 2 | 0:15:16 | 5 | 0:16:56 | 2 | 9 | 2 | 31 | 3 | |||
| Alex Felso | Laser | 91.1 | 0:16:57 | 5 | 0:16:02 | 6 | 0:17:22 | 3 | 14 | 4 | 188 | 15 | |||
| Janey Crook | Laser | 91.1 | 0:17:43 | 7 | 0:14:50 | 3 | 0:18:23 | 5 | 15 | 5 | 189 | 16 | |||
| Giles Morrell | Laser | 91.1 | 0:17:15 | 6 | 0:19:46 | 10 | 0:19:07 | 6 | 22 | 6 | 143 | 9 | |||
| Xenon Hrabowsky | Laser | 91.1 | 0:18:25 | 8 | 1 | 0:16:03 | 7 | 2 | 0:20:17 | 8 | 2 | 23 | 7 | 197 | 17 |
| Zack Erskine | Laser | 91.1 | 0:20:01 | 10 | 3 | 0:15:11 | 4 | 1 | 0:20:34 | 9 | 3 | 23 | 7 | 197 | 17 |
| Tyler Gray | Laser 4.7 | 95.4 | 0:18:42 | 9 | 2 | 0:17:27 | 8 | 3 | 0:19:29 | 7 | 1 | 24 | 9 | 90 | 4 |
| Muriel How | Laser | 91.1 | 0:16:00 | 3 | 0:18:58 | 9 | DNF | DNF | 26 | 10 | 200 | 20 | |||
| Cal Gray & Evan Gagnon | Squadron 13 | 105 | 0:25:18 | 13 | 6 | 0:20:51 | 12 | 5 | 0:21:14 | 10 | 4 | 35 | 11 | 209 | 22 |
| Philippe Warburton | Laser | 91.1 | 0:21:35 | 11 | 4 | 0:19:49 | 11 | 4 | DNF | DNF | DNF | 36 | 12 | 210 | 23 |
| Adrian Kiva | Laser | 91.1 | 0:23:05 | 12 | 5 | 0:24:56 | 13 | 6 | 0:26:26 | 11 | 5 | 36 | 12 | 210 | 23 |
Summer Series 2008
| July 6 | July 13 | July 27 | Total Score |
Final Score* |
Rank |
|||||||
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Geoff Erskine & Jamie Erskine | 4 | 5 | 1 | 2 | 1 | 10 | 1 | 2 | 1 | 27 | 6 | 1 |
| Dan Gray | 3 | 3 | 5 | 5 | 3 | 1 | 4 | 1 | 4 | 29 | 11 | 2 |
| Bruce Lorimer | 5 | 2 | 4 | 4 | 2 | 5 | 2 | 5 | 2 | 31 | 12 | 3 |
| Warren Place & Sam Place | 1 | 1 | 2 | 3 | 7 | 6 | DNS | DNS | DNS | 107 | 13 | 4 |
| Paul Place | 8 | 10 | 3 | 1 | 4 | 2 | DNS | DNS | DNS | 115 | 18 | 5 |
| Neil Rask | 2 | 4 | 6 | 6 | 10 | 8 | DNS | DNS | DNS | 123 | 26 | 6 |
| Saian Cantin | 11 | 9 | 7 | 12 | 12 | 3 | DNS | DNS | DNS | 141 | 30† | 7 |
| Tyler Gray | 10 | 11 | 13 | 9 | 14 | 9 | 9 | 8 | 7 | 90 | 33† | 8 |
| Giles Morrell | 13 | 8 | DNS | 13 | DNS | DNS | 6 | 10 | 6 | 143 | 43 | 9 |
| Sam Landry | DNS | 14 | 12 | 14 | 6 | 4 | DNS | DNS | DNS | 166 | 50 | 10 |
| Alli Crapper & Lexi Pomeroy / Emilie Macfie | 7 | 13 | 15 | 11 | 8 | DNF | DNS | DNS | DNS | 157 | 54 | 11 |
| Carey Pomeroy | DNS | DNS | 8 | 8 | 5 | 7 | DNS | DNS | DNS | 173 | 57 | 12 |
| Richard Yeo | DNS | DNS | 9 | 7 | 9 | 11 | DNS | DNS | DNS | 181 | 65 | 13 |
| Yves Gingras & Gabriel Gingras / Marie-Eve Gingras | 14 | DNF | 11 | 15 | 11 | DNF | DNS | DNS | DNS | 170 | 67 | 14 |
| Alex Felso | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 6 | 3 | 188 | 72 | 15 |
| Janey Crook | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 3 | 5 | 189 | 73 | 16 |
| Zack Erskine | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 4 | 9 | 197 | 13• | 17 |
| Xenon Hrabowsky | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 7 | 8 | 197 | 15• | 18 |
| Claire Landry & Lexi Pomeroy | DNS | DNS | 14 | 10 | 13 | DNF | DNS | DNS | DNS | 198 | 82 | 19 |
| Muriel How | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 9 | DNF | 200 | 84 | 20 |
| Gabriel Gingras | DNS | DNS | 10 | 16 | DNF | DNF | DNS | DNS | DNS | 203 | 87 | 21 |
| Cal Gray & Evan Gagnon | DNS | DNS | DNS | DNS | DNS | DNS | 13 | 12 | 10 | 209 | 93 | 22 |
| Philippe Warburton | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 11 | DNF | 210 | 22• | 23 |
| Adrian Kiva | DNS | DNS | DNS | DNS | DNS | DNS | 12 | 13 | 11 | 210 | 23• | 24 |
| Emily Mcfie & Claire Landry | 6 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 216 | 100 | 25 |
| Patti Goodman | 12 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 221 | 105 | 26 |
| John Russell & Kelsey & Jared | 9 | 12 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 224 | 108 | 27 |
| Antoine Maisonneuve-Boivin | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 247 | 131 | 28 |
| Juniors | ||||||||||||
| Paul Place | 3 | 3 | 1 | 1 | 1 | 1 | DNS | DNS | DNS | 58 | 7 | 1 |
| Tyler Gray | 4 | 4 | 6 | 3 | 7 | 5 | 2 | 3 | 1 | 35 | 13 | 2 |
| Saian Cantin | 5 | 2 | 2 | 6 | 5 | 2 | DNS | DNS | DNS | 70 | 16 | 3 |
| Alli Crapper & Lexi Pomeroy / Emilie Macfie | 2 | 5 | 8 | 5 | 4 | DNF | DNS | DNS | DNS | 81 | 16† | 4 |
| Sam Landry | DNS | 6 | 5 | 7 | 3 | 3 | DNS | DNS | DNS | 88 | 17† | 5 |
| Carey Pomeroy | DNS | DNS | 3 | 2 | 2 | 4 | DNS | DNS | DNS | 91 | 27 | 6 |
| Xenon Hrabowsky | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 2 | 2 | 101 | 37 | 7 |
| Zack Erskine | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 1 | 3 | 103 | 39 | 8 |
| Claire Landry & Lexi Pomeroy | DNS | DNS | 7 | 4 | 6 | DNF | DNS | DNS | DNS | 106 | 42 | 9 |
| Gabriel Gingras | DNS | DNS | 4 | 8 | DNF | DNF | DNS | DNS | DNS | 110 | 46 | 10 |
| Philippe Warburton | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 4 | DNF | 111 | 8• | 11 |
| Cal Gray & Evan Gagnon | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 5 | 4 | 111 | 9• | 12 |
| Adrian Kiva | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 6 | 5 | 112 | 48 | 13 |
| Emily Mcfie & Claire Landry | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 114 | 50 | 14 |
| Antoine Maisonneuve-Boivin | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 134 | 70 | 15 |
† Based on best 4 races.
• Based on best 2 races.
Results provided by Neil Rask
Wine Dark Sea - July 27, 2008
Race Committee: Rebecca Renner, Amanda Shaughnessey, Louise, Ellen
Crash Boat: Bob Milko, Kate Stefanuk
| Race 3 | Series Result | |||||||||
| Elapsed | Corrected Time | Final | Points Day |
Overall (out of 3 races) |
||||||
| Skipper's Name | Class | DP-N | Time | Bonus | Before Bonus | Final | Day | Current Score | Rank | |
| Neil Rask & John Russell | Sandpiper | 112 | 1:46:16 | 4 | 1:34:53 | 1:30:53 | 1 | 11 | 3 | |
| Bernie Applebaum | Sandpiper | 112 | 1:47:39 | 4 | 1:36:06 | 1:32:06 | 2 | 7 | 1 | |
| Jos Woods & Marylies Woods | CAT22 | 96.3 | 1:47:25 | 4.5 | 1:51:32 | 1:47:02 | 3 | 21 | 6 | |
| David Newing & Greg, Suzie, and crew | Tanzer 22 | 96 | 1:49:59 | 4.5 | 1:54:33 | 1:50:03 | 4 | 9 | 2 | |
| Joe Dion & Yves Deshaies | Sirius 22 | 96.7 | 2:18:39 | 5 | 2:23:23 | 2:18:23 | 5 | 15 | 4 | |
