2007 GRYC Trophies
These trophies were awarded at the GRYC Annual Awards Banquet, September 29, 2007.
| Trophy | Description | Awarded to | ||
| Club Open Boat Series & Events | ||||
| Spring Series: | ||||
| Harley Trophy | Best Helm - Single Handed across the Spring Series | Geoff Erskine | ||
| Molson Trophy | Best Helm & Crew in crewed boats across the Spring Series | Warren Place & Crew | ||
| Henning Trophy | Best Junior across the Spring Series | Paul Place | ||
| Summer Series: | ||||
| Strutt Trophy | Best Helm - Single Handed across the Summer Series | Janey Crook | ||
| Olympic Ski Shop Trophy | Best Helm & Crew in crewed boats across the Summer Series | Warren Place & Crew | ||
| Sealy Trophy | Best Lady Helm across the Summer Series | Janey Crook | ||
| Silver Jubilee Trophy | Best Junior across the Summer Series | Paul Place | ||
| Frostbite Series: | ||||
| Wilde Trophy | Best Helm - Single Handed across the Frostbite Series | Geoff Erskine | ||
| O'Keefe Trophy | Best Helm & Crew in crewed boats across the Frostbite Series | John Crook & Crew | ||
| Parkinson Trophy | Best Junior across the Frostbite Series | Paul Place | ||
| GRYC Inviational Regatta | ||||
| Laser Fleet Invitational | Best Club Member in the Laser Fleet | Bruce Lorimer | ||
| Young Tray | Best Club Y-Flyer | Jack Des Brisay & Annette Brand | ||
| Olympic Ski Trophy | Best Club Member in the Open Class | Warren & Sam Place | ||
| Coupe du Vice Commodore | Best Junior Club Member | Stephen Moon | ||
| Special Events | ||||
| Morisset Cup | Single Handed in normally Crewed Boat | Dan Gray | ||
| Medland Shield | New Helms - Family Regatta | Jamie Erskine, Jennifer Erskine, & Christopher Packman | ||
| The Carling Trophy (Fleet Captains Challenge) | Moonlight Madness | Warren & Sam Place | Honorable mention: Paul Place | |
| Other Club Awards | ||||
| 420 Trophy | Junior Racer who exhibited constant and motivated participation in GRYC races | Paul Place | ||
| The Fleet Captains Cup | Most Improved Sailor | Janey Crook | ||
| The Fleet Captains Learn to Sail Trophy | Awarded to the student(s) in the LTS program who showed the greatest combination of diligence, improvement, and enjoyment of sailing | Christine Denis Patti Goodman |
||
| Hansum Transum | .. (description is on trophy - essentially it's service to the club over and above the call of duty) | Alex Felso | ||
| Husky Muskie | Most number of laps swum around the GRYC Islands by a member in a single season | Anne Burbidge | ||
| Club Big Boat Series | ||||
| The Rear Commodore's Opener "Whiskey A-Go-Go" Fathers' Day Challenge | Skipper: Bernie Applebaum First Mate: Bob Milko |
CT 1:40:39 | ||
| The "I AM Canadian" Big Boat Challenge | Skipper: Warren Place First Mate: Dan Gray |
CT 1:40:39 | ||
| The "Wine Dark Sea" Big Boat Challenge | Skipper: David Newing First Mate: Joe Dion |
CT 2:18:02 | ||
| The "Yo-Ho-Ho" Big Boat Challenge | Skipper: Warren Place First Mate: Dan Gray |
CT 1:47:51 | ||
| The "Irish Whiskey" Big Boat Challenge | Skipper: Paul Fydenchuk First Mate: Beth Mcfie |
CT 1:24:08 | ||
| The "Roaring Fourties" Big Boat Challenge | Skipper: Stephen Woodley First Mate: Gordon Hill |
CT 1:30:55 | ||
| Club Championships | ||||
| Voyageur Cup | Best performance away from the club | Katie Yeo | ||
| Diane Pethick's Roziepantz Cup (Lady Season Champion) | For the lady helm with the best overall score across all three club series and all classes | Janey Crook | ||
| Wood Trophy (Laser Season Champion) | For the Laser helm with the best overall score across all three club series | Geoff Erskine | ||
| Thompson Trophy (Albacore Season Champion) | For the Albacore helm with the best overall score across all three club series | Warren Place | ||
| CJOH Trophy (Open Class Season Champion) | For the helm with the best overall score across all three club series other than Laser | Warren Place | ||
| Junior Shield (Junior Season Champion) | For the junior helm with the best overall score across all three club series and all classes | Paul Place | ||
| Wakefield Inn Trophy (Club Champion Runner Up) | For the helm with the second best overall score across all three club series and all classes | Dan Gray | ||
| Eidelweiss Cup (Overall Club Champion) | For the helm with the best overall score across all three club series and all classes | Geoff Erskine | ||
| The Commodore's Cup Runner Up | The second best overall score across all Big Boat Challenges of the season | Skipper: Bernie Applebaum First Mate: Erik Rask & Bob Milko |
Final Score: 10 | |
| The Commodore's Cup | The best overall score across all Big Boat Challenges of the season | Skipper: David Newing First Mate: Joe Dion & Greg Newing |
Final Score: 7 | |